Archives
What’s here and why
This is a collection of links to my stories and other work going as far back as I can document. Its purpose is mainly for my own reference. Everything is organized by year and since I’ve been publishing something on the Internet in my day jobs more or less every day for 20 years or so, each year is broken down by quarter. If for some reason you drill into these links a warning: Your mileage may vary. BusinessWeek and Bloomberg Businessweek links in particular (ca 2005-2010) have changed several times as redesigns on that site. Usually if you search Google for the headline you’ll find the story indicated, just not at the link I’ve specified here.
Anything dated prior to about 1994 and during much of 1996 and 1997 would have been produced when I was a student, often on assignment for either a campus-based publication or doing freelance work. So be kind.
Blog Archives from 2002 to present
Published work organized chronologically
2016 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2015 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2014 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2013 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2012 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2011 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2010 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2009 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2008 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2007 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2006 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2005 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2004 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2003 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2002 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2001 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2000 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
1999 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
1998 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter
1995
1994
1992
1991
1989
1988